1.8 TURBO RS 180BHP MODEL // RS ALLOY WHEELS // FULL LEATHER INTERIOR // CRUISE CONTROL // CALL IN ANYTIME TO VIEW
| Make | Skoda |
| Model | Octavia |
| Year | 2005 |
| Price | €1,300 |
| Mileage: | 129,822 miles/208,923 km |
| Fuel type: | Petrol |
| Engine size: | 1.8 |
| Colour: | Silver |
| Body: | Hatchback |
| Owners: | 4 |
| Transmission: | Manual |
| Tax Due Date: | December 2017 |
| Annual Road Tax: | €636 |
| Green Rating: | ![]() ![]() ![]() ![]() ![]() |
| Fuel Economy: | 35 MPG |
| Max Speed: | 146 MPH |
| 0-62 mph: | 7.9 seconds |
| Engine Power: | 180 BHP |
| NCAP Safety Rating: | ![]() ![]() ![]() ![]() ![]() |
| NCT Due Date: | April 2018 |
| Last update: | 04/11/2017 |
2005 SKODA OCTAVIA 1.8 TURBO RS 180BHP MODEL COMES WITH NCT TILL 03/18, TAX TILL 12/17, RS ALLOY WHEELS, FULL LEATHER INTERIOR, CD PLAYER, 4 ELECTRIC WINDOWS, CRUISE CONTROL, NCT TILL 03/18, TAX TILL 12/17, At Bill Griffin Motors we pride ourselves on being Ireland's No.1 Dealer, Established for over 30 years, we have been awarded Irelands Busiest Dealer for 2014,2015 & 2016 ! // With 300 cars on site we offer unrivaled selection all at unbeatable prices, #4446B#
| 0 - 62 MPH: | 7.90 seconds |
| Max speed: | 146 MPH |
| Engine size: | 1781 cc |
| Number of cylinders: | 4 |
| Valves: | 20 |
| Engine power: | 180 BHP @ 5500 rpm |
| Engine torque: | 235 Nm @ 1950 rpm |
| Number of gears: | 5 |
| Drive: | Front-wheel drive |
| Max trailer weight braked: | 1500 kg |
| Max trailer weight unbraked: | 500 kg |
| Coefficient of drag: | Coefficient of drag: 0.29 |
| Engine: | 1,781 cc 1.8 litres in-line 4 transverse engine with 81 mm bore, 86.4 mm stroke, 9.5 compression ratio, double overhead cam, variable valve timing/camshaft and five valves per cylinder |
| Compressor: | Turbo compressor |
| Fuel system: | Multi-point injection fuel system |
| Power steering: | Yes |
| Suspension: | Independent strut front suspension with anti-roll bar and coil springs , semi-independent torsion beam rear suspension with anti-roll bar and coil springs |
| Transmission: | Manual five-speed transmission with gear lever on floor |
| Fuel consumption (town): | 26 MPG |
| Fuel consumption (country): | 44 MPG |
| Fuel consumption (combined): | 35 MPG |
| Emissions: | 192 g/km |
| Annual road tax: | €636 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
| Cost of filling the tank*: | €73 |
| Cost of 100 miles of combined driving*: | €18 |
| Reliability rating: | Information not available |
| Intermediate service: | Information not available |
| Main service: | Main service distance 30,000, period (mths) 24 and variable distance/period variable distance/period |
| Doors: | 5 |
| Height: | 1413 mm |
| Width: | 1731 mm |
| Length: | 4507 mm |
| Wheelbase: | 2508 mm |
| Front headroom: | 973 mm |
| Rear headroom: | 962 mm |
| Front leg room: | 1115 mm |
| Rear leg room: | 863 mm |
| Gross weight: | 1810 kg |
| Kerb weight: | Information not available |
| Fuel tank: | 55 litre 14.5 gallon main unleaded fuel tank |
| Boot / load capacity: | Load compartment capacity: rear seat up; to lower window (litres): 528, rear seat up; to lower window (cu ft): 18.6, rear seat down (litres): 1,328 and rear seat down (cu ft): 46.9 |
| Cargo area cover/rear parcel shelf: | Rigid cargo area cover/rear parcel shelf |
| Euro NCAP safety (overall): | ![]() ![]() ![]() ![]() ![]() |
| Euro NCAP safety (adult occupant): | Information not available |
| Euro NCAP safety (child occupant): | Information not available |
| Euro NCAP safety (pedestrian): | Information not available |
| Disc brakes: | Four disc brakes including four ventilated discs |
| ABS: | Four-wheel ABS |
| Electronic traction control: | Electronic traction control via ABS & engine management |
| Headlights: | Single complex surface lens halogen bulb headlights |
| Headlight control: | Headlight control with internal height adjustment |
| Front airbag: | Driver and passenger front airbag |
| Head restraints: | Two height adjustable head restraints on front seats , three height adjustable head restraints on rear seats |
| Front seat belts: | Height adjustable 3-point reel front seat belts on driver seat and passenger seat with pre-tensioners |
| Rear seat belts: | 3-point reel rear seat belts on driver side, passenger side and centre side |
| Electronic brake distribution: | Yes |
| Brake assist system: | Yes |
| Isofix preparation: | Yes |
| Central door locking: | Remote central door locking includes boot/hatch, includes electric windows and includes dead bolt |
| High mount brake light: | Yes |
| Side airbag: | Information not available |
| Stability control: | Information not available |
Skoda Octavia (04 - 12)
It is safe to say that the Skoda Octavia is one of the best family cars on the market, in terms of value for money, practicality, reliability, and drive quality. You’ll be hard pressed to find that much car for such a price. Even though it is around since 2004, it still hasn’t begun to look outdated inside or out. And Irish buyers are always looking for one on the secondhand market. Practicality levels in the Octavia are impressive; there’s acres of space in the cabin, and a good size boot which can hold some large items. You can easily fit five adults in the cabin, leg/head room will not be an issue, and it is nicely comfortable. Good quality materials are used throughout. On the road, the Octavia drives better than most family cars. It handles quite well with a solid feel to the steering. The excellent chassis shines through regardless of what sort of road you are on.





















Look out for
• Problems with the air-con apparently are common; be vigilant
What we like
• Practical; spacious cabin and one of the biggest boots in class
• There are some really efficient engines
• Skoda has built on its growing reputation for reliable cars
• It’s enjoyable and easy to drive
• There’s a decent level of standard equipment and safety features
• Reasonable price tag and it is not costly to keep on the road
What we don't like
• The diesel engines can get a bit noisy at times













2014 BMW 6 Series
2014 Audi A6
2015 BMW 3 Series
2013 Audi A6
2011 Audi TT