520D SE AUTOMATIC 184BHP MODEL // UPGRADED M-SPORT STYLING ALLOY WHEELS // FULL LEATHER INTERIOR // HEATED SEATS // SAT NAV // FINANCE THIS CAR FOR ONLY €385 PER MONTH
| Make | BMW |
| Model | 5 Series |
| Year | 2014 |
| Price | €22,900 |
| Mileage: | 111,393 miles/179,265 km |
| Fuel type: | Diesel |
| Engine size: | 2.0 |
| Colour: | White |
| Body: | Saloon |
| Owners: | 1 |
| Transmission: | Automatic |
| Annual Road Tax: | €200 |
| Green Rating: | ![]() ![]() ![]() ![]() ![]() |
| Max Speed: | 145 MPH |
| 0-62 mph: | 8.1 seconds |
| Engine Power: | 184 BHP |
| NCAP Safety Rating: | ![]() ![]() ![]() ![]() ![]() |
| NCT Due Date: | |
| Last update: | 04/11/2017 |
2014 BMW 520D SE 184BHP MODEL IN IMMACULATE CONDITION THROUGHOUT COMES WITH PERFORMANCE STYLING, UPGRADED M-SPORT STYLING ALLOY WHEELS, REAR BOOT SPOILER, REAR TOP SPOILER, REAR PRIVACY GLASS, RUNNING DAYLIGHTS, FULL LEATHER INTERIOR, HEATED SEATS, 4 ELECTRIC WINDOWS, DUAL CLIMATE CONTROL, AIR CONDITIONING, CRUISE CONTROL, SAT NAV, BLUETOOTH, AUX IN, USB PORT, START/STOP TECHNOLOGY, 2 KEYS, LOW TAX RATE AT €200 PER YEAR, **YOU CAN OWN THIS CAR FOR ONLY €385 PER MONTH WITH A DEPOSIT OF €5000 OVER A PERIOD OF 5 YEARS/60 MONTHS**// Trade Ins Welcome, Bad Credit- No Problem , At Bill Griffin Motors we pride ourselves on being Ireland's No.1 Dealer, Established for over 30 years, we have been awarded Irelands Busiest Dealer for 2014,2015 & 2016 ! // With 300 cars on site we offer unrivaled selection all at unbeatable prices// Why not try our easy no obligation finance application on our website, which also has maps, directions and opening hours can be found on billgriffinmotor. ie, #4895#
| 0 - 62 MPH: | 8.10 seconds |
| Max speed: | 145 MPH |
| Engine size: | 1995 cc |
| Number of cylinders: | 4 |
| Valves: | 16 |
| Engine power: | 184 BHP @ 4000 rpm |
| Engine torque: | 380 Nm @ 1900 rpm |
| Number of gears: | 6 |
| Drive: | Information not available |
| Compressor: | Turbo-charger |
| Fuel system: | Fuel system: common rail diesel |
| Power steering: | Type speed proportional power steering |
| Transmission: | Manual six-speed transmission with shift lever on floor, 4.110:1 first gear ratio, 2.248:1 second gear ratio, 1.403:1 third gear ratio, 1.000:1 fourth gear ratio, 0.802:1 fifth gear ratio, 0.659:1 sixth gear ratio and 3.727:1 reverse gear ratio K-weit and |
| Max trailer weight braked: | Information not available |
| Max trailer weight unbraked: | Information not available |
| Suspension: | Information not available |
| Engine: | Information not available |
| Fuel consumption (town): | 50 MPG |
| Fuel consumption (country): | 72 MPG |
| Fuel consumption (combined): | Information not available |
| Emissions: | 119 g/km |
| Annual road tax: | €200 |
| Tax band: | A4 |
| Green rating: | ![]() ![]() ![]() ![]() ![]() |
| Cost of filling the tank*: | €84 |
| Cost of 100 miles of combined driving*: | Information not available |
| Reliability rating: | Information not available |
| Intermediate service: | Information not available |
| Main service: | Information not available |
| Doors: | 4 |
| Height: | 1464 mm |
| Width: | 1860 mm |
| Length: | 4899 mm |
| Wheelbase: | 2968 mm |
| Gross weight: | Information not available |
| Kerb weight: | Information not available |
| Fuel tank: | 70 litre, 15.4 UK gallon main fuel tank |
| Boot / load capacity: | Information not available |
| Euro NCAP safety (overall): | ![]() ![]() ![]() ![]() ![]() |
| Euro NCAP safety (adult occupant): | Information not available |
| Euro NCAP safety (child occupant): | Information not available |
| Euro NCAP safety (pedestrian): | Information not available |
| Disc brakes: | Four disc brakes including four ventilated discs |
| ABS: | Yes |
| Electronic traction control: | Yes |
| Headlights: | Bi-Xenon headlights |
| Headlight control: | Headlight controlsystems: dusk sensor and height adjustment |
| Side curtain airbag: | Front and rear side curtain airbags |
| Side airbag: | Front side airbag |
| Head restraints: | Two head restraints on front seats with height adjustment, three head restraints on rear seats with height adjustment |
| Front seat belts: | Seat belt with pre-tensioners on drivers seat and front passenger seat |
| Stability control: | Stability controlsystem |
| Electronic brake distribution: | Yes |
| Brake assist system: | Yes |
| Low tyre pressure indicator: | Yes |
| Isofix preparation: | Yes |
| Cornering brake control: | Yes |
| Speed limiter: | Yes |
| Front airbag: | Information not available |
BMW 5-Series (10 - present)
The 5 Series brings together a fine mixture of technology, power, practicality and refinement. It can claim with some justification to be the best mid-size luxury saloon on the road. Interior quality and onboard technology are second to none, and despite the acres of space in the cabin - it remains a real driver's car. It has a huge range of petrol and diesel engines, all offering seriously impressive fuel economy in relation to performance and was the first car in its class to use start/stop technology. It may be on the pricey side, but with its untouchable badge appeal and build quality, it is one of the most complete packages that money can buy.





















Look out for
• Make sure all of the electrics work as they should
What we like
• First car to use start/stop technology and 8-speed automatic transmission
• Good engine selection and efficient diesels
• Plenty of passenger space in the rear
• Great handling and grip - drives really well
• Exceptionally comfortable cabin and a top-class infotainment system
• Five star NCAP safety rating
What we don't like
• The very tempting list of options can add up quite quickly












2014 BMW 6 Series
2014 Audi A6
2015 BMW 3 Series
2013 Audi A6
2011 Audi TT